Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Here is the latest news, events, meetings and goings-on in the city through our monthly newsletter "In the City Limits"
Effective January 1, 2019, the City of Mount Dora is working to bring any forms and/or other public records which it places on its website in compliance with the standards set forth in Section 508 of the Rehabilitation Act, 2.0 and AA. In addition, the City will provide any other public records in an accessible format within a reasonable period of time following such a request. Should you need a public record made accessible pursuant to Section 508 of the Rehabilitation Act, please contact the City Clerk’s Office.